County Fee Schedule
| GENERAL FEES: | |||||
| Copies (except for copies of recorded documents) | $.25/page-side |
||||
| Print Screen | $.25/page |
||||
| Fax | $5.00 + fee for copy |
||||
| Computer printouts (reports) | 10.00 set up fee + .50/page |
||||
| Computer labels | $10.00 set up fee + .50/page |
||||
| Research Fee | $35.00/hr (1 hr minimum) |
||||
| Tax/Market Value Estimate | $5.00 |
||||
| State & Federal Tax Lien Search | $20.00 |
||||
LICENSES & PERMITS |
|||||
| Auctioneer License | $20.00 |
||||
| Beer 3.2 - 1 year Off & On Sale | $100.00 |
||||
| 1 year On Sale | $85.00 |
||||
| 1 year Off Sale | $15.00 |
||||
| 1 day On Sale | $15.00 |
||||
| 6 month On & Off Sale | $50.00 |
||||
| Dance | $50.00 |
||||
| Fireworks | $25.00 |
||||
| Liquor 1 year On Sale | $2,000.00 |
||||
| 1 year Off Sale | $300.00 |
||||
| 1 year Club On Sale | $330.00 |
||||
| 1 year Sunday On Sale | $150.00 |
||||
| 1 year wine | $150.00 |
||||
| Set Up | $50.00 |
||||
| Transfer of License | $25.00 |
||||
| Plat Fees (Surveyor) | $100 + $10 per lot |
||||
STORAGE AND RENTAL |
|||||
| FAIRGROUNDS | |||||
| Storage - winter (Oct-May) | $100.00 |
||||
| Rental Expo Bldg | $450/1st day, $125 each add'l + $150 Deposit |
||||
| 4-H Bldg | DO NOT RENT |
||||
| Grandstand | DO NOT RENT |
||||
| Beer Stand | $200/1st day, $50 each add'l + $100 Deposit |
||||
| Use of Grounds - No Bathrooms | $150 per day + $100 Deposit |
||||
| Use of Grounds - With Restrooms | $300 1st day, $75 each add'l + $150 Deposit |
||||
| Prairie Motors Building | Must go through Ag Society for rental 320-732-2739 |
||||
SERVICE CHARGES |
|||||
| AUDITOR/TREASURER | |||||
| Tax Search (Current/Delinq) | $4.00/parcel |
||||
| Special Assessment Search | $4.00/parcel |
||||
| Ditch Lien Search | $4.00/parcel |
||||
| Duplicate Tax Statement | $1.00 |
||||
| NSF Fee | $30.00 |
||||
| Publication Costs | $20.00 |
||||
| Auditor Cert Bond | $100.00 |
||||
| Confession of Judgement | $200.00 1st parcel, $50 each add'l |
||||
| Forfeited land list | Free |
||||
| Tax Forfeiture- Admin Fee | $100.00 |
||||
| Repurchase Fee | $150.00 |
||||
| Certified Copy Voter Registration | $5.00 |
||||
| Special Assessment Setup |
$1.00/parcel |
||||
| TIF Setup | $100.00 |
||||
| Mobile Home Clearance Sheet | $5.00 |
||||
| Election/Admin. Set up Fee (non-Co.Elec.) | $250.00 |
||||
| Election Roster/Master List (non-Co. Elec) | .25 per page |
||||
| Plat fees (Surveyor ) | $100 + $10 per lot |
||||
| taxes-minimum return | $5.00 |
||||
| Tax information will no longer be given over the phone, other than to the landowner. Individuals requesting the information will be given the options of coming in and using our public PC, or a faxed copy with appropiate charges applied. | |||||
| ASSESSOR | |||||
| Field card information will no longer be given over the phone, other than to the landowner. Individuals requesting the information will be given the options of coming in to review document, having faxed, or a copy made and mailed with appropiate charges applied. | |||||
| RECORDER | |||||
Minimum of Returned Overage on Fees |
$10.01 |
||||
| Uncertified Copy | $1.00/page |
||||
| Certified Copy | $10.00 |
||||
| Copy of Plat (certified or uncertified) | $10.00 |
||||
Copy of Certificate of Title/Condition of Register |
$50.00 |
||||
Copy of UCC |
$1.00 |
||||
Monthly Credit Report |
$120.00 |
||||
State or Federal Tax Lien Search |
$20.00 |
||||
Affidavit to Amend a Vitals Cert. (evidence required) |
$20.00 |
||||
Birth Certificate – 1st certified copy |
$26.00 |
||||
Add’l Cert. Birth Cert. (same name/same request) |
$19.00 |
||||
Non-certified copy of Birth Certificate |
$13.00 |
||||
Death Certificate – 1st certified copy |
$13.00 |
||||
Add’l Cert. Death Cert. (same name/same request) |
$6.00 |
||||
Non-certified copy of Death Certificate |
$13.00 |
||||
Marriage License – regular |
$115.00 |
||||
Marriage License – reduced (Educators Stmt required) |
$40.00 |
||||
Marriage Certificate – 1st certified copy |
$9.00 |
||||
Add’l Cert. Marriage Cert. (same name/same request) |
$9.00 |
||||
Marriage: 5-day Waiver |
$20.00 |
||||
Marriage: Consent for Minor to Marry |
$20.00 |
||||
Marriage: Amendment to Application or License |
|||||
Ordination filing fee |
$0.00 |
||||
Notary Commission filing fee |
$100.00 |
||||
Verification of Vital Record |
$9.00 |
||||
Credit Card Charge (VitaChek for vital stat orders only) |
$7.00 |
||||
Certified copy of Coroner’s Certificate |
$9.00 |
||||
Certified copy of Notary Commission |
$9.00 |
||||
LandShark Fees: initial set up |
$50.00 |
||||
Level 1 (up to 200 images) |
$50.00/month |
||||
Level 2 (unlimited images) |
$100.00/month
|
||||
COUNTY ADMINISTRATOR: NATHAN BURKETT
347 Central Avenue, Suite 5
Long Prairie, MN 56347
Phone: (320) 732-6447
E-Mail: nathan.burkett@co.todd.mn.us